Below is a complete list of HTML tags. This list includes tags that have been introduced in HTML5. Because HTML5 is still being specified, this list is periodically updated. Last update: June 2014.
Tag | Description | New in HTML5? |
---|---|---|
<!--...--> | Represents a comment in the HTML code. Comments are not displayed on a web page (only in the source code). | |
<!doctype> | Represents the document type. (HTML5 uses <!doctype html> ) |
|
<a> | Represents a hyperlink (the link that a user clicks on to go to another web page or document). | |
<abbr> | Represents an abbreviation | |
<address> | Represents an address element | |
<area> | Represents an area inside an image map. Used with the <map> and <img> elements. |
|
<article> | Represents an article. This HTML tag was introduced in HTML5. | NEW |
<aside> | Represents content aside from the page content. This HTML element is new in HTML5. | NEW |
<audio> | Represents sound content. The <audio> element is new in HTML5. |
NEW |
<b> | Represents bold text. Not to be confused with the <strong> element. |
|
<base> | Represents a base URL for all the links in a page | |
<bdi> | For bi-directional text formatting. This HTML tag was introduced in HTML5. | NEW |
<bdo> | Represents the direction of text display | |
<blockquote> | Represents a long quotation. For short quotations see the <q> element. |
|
<body> | Represents the body element | |
<br> | Inserts a single line break | |
<button> | Represents a button form control. | |
<canvas> | Define graphics. The <canvas> tag is new in HTML5. |
NEW |
<caption> | Represents a table caption | |
<cite> | Represents a citation | |
<code> | Represents computer code text | |
<col> | Represents attributes for table columns | |
<colgroup> | Represents groups of table columns | |
<data> | Allows for machine-readable data to be provided. This tag was introduced in HTML5. | NEW |
<datalist> | Represents an "autocomplete" dropdown list. The <datalist> tag was introduced in HTML5. |
NEW |
<dd> | Represents a definition description | |
<del> | Represents deleted text | |
<details> | Represents details of an element. This tag was introduced in HTML5. | NEW |
<dfn> | Defines a definition term | |
<dialog> | Represents that part of an application is interactive. This tag is new in HTML5. | NEW |
<div> | Represents a section in a document | |
<dl> | Represents a definition list | |
<dt> | Represents a definition term | |
<em> | Represents emphasized text | |
<embed> | Represents external application or interactive content. The <embed> tag was introduced in HTML5 (although browsers have supported it since long before HTML5). |
NEW |
<fieldset> | Represents a fieldset | |
<figcaption> | Represents caption for the figure element. The <figcaption> tag is new in HTML5. |
NEW |
<figure> | Represents a group of media content, and their caption. This tag was introduced in HTML5. | NEW |
<footer> | Represents a footer for a section or page. This tag was introduced in HTML5. | NEW |
<form> | Represents a form | |
<h1> | Represents a heading level 1 | |
<h2> | Represents a heading level 2 | |
<h3> | Represents a heading level 3 | |
<h4> | Represents a heading level 4 | |
<h5> | Represents a heading level 5 | |
<h6> | Represents a heading level 6 | |
<head> | Represents information about the document | |
<header> | Represents a group of introductory or navigational aids, including hgroup elements. This tag was introduced in HTML5. |
NEW |
<hgroup> | Represents a header for a section or page.
Note that this element has been dropped from the W3C HTML5 specification but it is still included in the WHATWG HTML Living Standard. |
NEW |
<hr> | Represents a horizontal rule | |
<html> | Represents an html document | |
<i> | Represents italic text | |
<iframe> | Represents an inline sub window (frame) | |
<img> | Represents an image | |
<input> | Represents an input field | |
<ins> | Represents inserted text | |
<kbd> | Represents keyboard text | |
<label> | Represents a label for a form control | |
<legend> | Represents a title in a fieldset | |
<li> | Represents a list item | |
<link> | Represents a resource reference | |
<main> | Represents the main content area of an HTML document. This tag is new in HTML5. | NEW |
<map> | Represents an image map | |
<mark> | Represents marked text. This tag was introduced in HTML5. | NEW |
<meta> | Represents meta information | |
<meter> | Represents measurement within a predefined range. This element is new in HTML5. | NEW |
<nav> | Represents navigation links. This tag was introduced in HTML5. | NEW |
<noscript> | Represents a noscript section | |
<object> | Represents an embedded object | |
<ol> | Represents an ordered list | |
<optgroup> | Represents an option group | |
<option> | Represents an option in a drop-down list | |
<output> | Represents some types of output. The <output> element was introduced in HTML5. |
NEW |
<p> | Represents a paragraph | |
<param> | Represents a parameter for an object | |
<pre> | Represents preformatted text | |
<progress> | Represents progress of a task of any kind. This element was introduced in HTML5. | NEW |
<q> | Represents a short quotation | |
<rb> | Marks the base text component of a ruby annotation. This tag is new in HTML5. | NEW |
<rp> | Used for the benefit of browsers that don't support ruby annotations. This element was introduced in HTML5. | NEW |
<rt> | Represents the ruby text component of a ruby annotation. This element was introduced in HTML5. | NEW |
<rtc> | Marks the ruby text container for ruby text components in a ruby annotation. This element is new in HTML5. | NEW |
<ruby> | Represents a ruby annotation (used in East Asian typography). The <ruby> element was introduced in HTML5. |
NEW |
<s> | Indicates text that's no longer accurate or relevant. | |
<samp> | Represents sample computer code | |
<script> | Represents a script | |
<section> | Represents a section. This tag is new in HTML5. | NEW |
<select> | Represents a selectable list | |
<small> | Represents small text | |
<source> | Represents media resources. This HTML element is new in HTML5. | NEW |
<span> | Represents a section in a document | |
<strong> | Represents strong text | |
<style> | Represents a style definition | |
<sub> | Represents subscripted text | |
<summary> | Represents a summary / caption for the <details> element. This HTML tag is new in HTML5. |
NEW |
<sup> | Represents superscripted text | |
<table> | Represents a table | |
<tbody> | Represents a table body | |
<td> | Represents a table cell | |
<template> | Allows you to declare an HTML fragment that can be cloned and inserted in the document by script. | |
<textarea> | Represents a text area | |
<tfoot> | Represents a table footer | |
<th> | Represents a table header | |
<thead> | Represents a table header | |
<time> | Represents a date/time. This HTML element was introduced in HTML5. | NEW |
<title> | Represents the document title | |
<tr> | Represents a table row | |
<track> | Represents a text track for media such as video and audio. This element is new in HTML5. | NEW |
<u> | Represents text with a non-textual annotation. | |
<ul> | Represents an unordered list | |
<var> | Represents a variable | |
<video> | Represents a video. The <video> element is new in HTML5. |
NEW |
<wbr> | Represents a line break opportunity for very long words and strings of text with no spaces. This tag is new in HTML5. | NEW |